|
||||||
|
|
||||||
| MODEL : | MINI FILTER | KING 1L | KING 2L | SP 900L | ||
| POWER : | 4 w | 7 w | 20 w | 5 w | ||
| OUTPUT : | 200 l/ph | 600 l/ph | 1000 l/ph | 300 l/ph | ||
| MAX HEAD : | 0.6m | 0.9m | 1.9m | 0.6m | ||
| PRICE : | $25.00 | $49.00 | $69.00 | $19.00 | ||
| TANKS TO : | 60L | 220L | 360L | 75L | ||
| DETAILS : | Includes media. | |||||
|
|
||||
| MODEL : | SP1100 L | SP1200 L | SP1800 L | SP2500 L |
| POWER : | 8 w | 12 w | 18 w | 18 w |
| OUTPUT : | 500 l/ph | 700 l/ph | 1000 l/ph | 1400 l/ph |
| MAX HEAD : | 0.7m | 0.7m | 1.2m | 1.5m |
| PRICE : | $22.00 | $28.00 | $32.00 | $39.00 |
| TANKS TO : | 125L | 160L | 350L | 360L |
| DETAILS : | Includes media. |
|||
|
|
||||
| MODEL : | SP3800 L | |||
| POWER : | 25 w | |||
| OUTPUT : | 2000 l/ph | |||
| MAX HEAD : | 2m | |||
| PRICE : | $47.00 | |||
| TANKS TO : | 500L | |||
| DETAILS : | Includes media. | |||
|
|
||||
| MODEL : | Magic Jet 200 | Magic Jet 380 | Magic Jet 700 | Magic Jet 1000 |
| POWER : | 5 w | 7 w | 10 w | 20 w |
| OUTPUT : | 200 l/ph | 380 l/ph | 700 l/ph | 1000 l/ph |
| MAX HEAD : | 0.5m | 0.9m | 1.2m | 1.9m |
| PRICE : | $18.00 | $24.00 | $29.00 | $44.00 |
| TANKS TO : | 40-60L | 50-110L | 70-250L | 90-360L |
| DETAILS : | Includes media, spray bar and assorted fittings. Replacement sponges and carbon cartridges also available. |
|||
| Copyright ©2002 Aquariums R Us All rights reserved. |
|
| Prices and Specifications subject to change without Notice. |
|